Gilchrist County Foreclosure Sales – all sales take place at 11:00am, in front of the south doors of the courthouse. A 5% deposit must be paid at the time of the sale, the remaining balance must be paid by noon the following day. (No personal or business checks) |
||||||
Date | File # | Parties | F.J. Amount | Legal | Parcel ID | Info |
11/26/2018 | 2016-CA-67 | FEDERAL NATIONAL MORTGAGE ASSOC VS SUNTRUST BANK, MARK MCLEOD, JANICE MCLEOD | $159,774.94 | SOUTH 275 FEET OF THE SE QUARTER OF NW QUARTER OF SECT 20,TOWNSHIP 9 S, RANGE 15 E | 3470 SW 17 COURT BELL, FL 32619 | |
12/3/2018 | 2017-CA-08 | BANK OF AMERICA VS PEGEEN GOULD, ET AL | $201,352.20 | LOT 15 CIRCLE K RANCHETTES UNREC SUBD, aka LOT 15 KONSULT UNREC SUBD. | 3829 SW 56 TRAIL TRENTON, FL 32693 | |
12/3/2018 | 2012-CA-146 | US BANK VS RAYMOND SPEARS, RHONDA SPEARS, ET AL | $164,715.50 | LOT 38, UNIT NO. 1, EMERALD FARMS – PLAT BOOK 1, PAGE 51 – AND MOBILE HOME | 21 NW 91 STREET BRANFORD, FL 32008 | |
12/3/2018 | 2014-CA-83 | LAKEVIEW LOAN SERVICING LLC VS DIANNA WILHELM, BANK OF AMERICA | $166,308.83 | SW ONE-QUARTER OF THE NW ONE-QUARTER OF SECT 11, TOWNSHIP 9 S, RANGE 14 E – AND MOBILE HOME | 1350 SW 50 AVE BELL, FL 32619 | |
1/14/2019 | 2018-CA-29 | NATIONSTAR MORTGAGE LLC VS SAMUEL STEGALL, ET AL | $109,461.52 | LOT 2, BLOCK 9, REPLAT OF PIEDMONT CO. SUBDIVISION, PLAT BOOK 1, PAGE 14 | 161015-004000009-0020 | 226 SW 2ND AVE TRENTON, FL 32693 |
1/14/2019 | 2018-CA-25 | CARRINGTON MORTGAGE SERVICES VS MARK BROWN, UNKNOWN SPOUSE, ET AL | $106,249.61 | LOTS 81 & 82 OF WACASSASSA CAMPSITES UNIT 1, PLAT BOOK 1, PAGE 37 | 8799 SE 69 TERRACE TRENTON, FL 32693 | |
1/14/2019 | 2017-CA-46 | FIRST GUARANTY MORTGAGE CORP VS ANTHONY LOPEZ, BRITTANY LOPEZ, ET AL | $107,494.51 | LOT 21, BLOCK A, SUN N FUN SUBDIV, UNIT 6; PLAT BOOK 1, PGS 63-66; AND MOBILE HOME | 7420 SE 79TH LANE TRENTON, FL 32693 | |
1/14/2019 | 2017-CA-45 | WELLS FARGO BANK VS GEORGE KEVIN BLYTHE, ET AL | $135,012.76 | LOT 33, PINEWOOD SUBDIV; PLAT BOOK 1, PAGE 43 | ||
1/14/2019 | 2018-CA-09 | MICHAEL & CAROLYN QUINONES VS LIVINGSTON WILLIAMS | $52,103.97 | LOT 32, MILLHOPPER ESTATES, UNIT 2; PLAT BOOK 3, PAGE 17 | ||
1/28/2019 | 2018-CA-06 | DRUMMOND COMMUNITY BANK VS RODNEY BROWN, VICKY BROWN | $148,435.93 | SW QUARTER OF THE SE QUARTER OF SECTION 9, TOWNSHIP 9 S, RANGE 14 E | 6250 SW 20 STREET BELL, FL 32619 | |
2/11/2019 | 2017-CA-44 | BANK OF NEW YORK MELLON VS JULIEN HORNSBY, ET AL | $177,949.11 | LOT 1 & 2, PINE BREEZE, PLAT BOOK 3, PG 37 | 7900 SE CR 337 TRENTON, FL 32693 | |
RESCHEDULE | 2017-CA-34 | DITECH FINANCIAL LLC VS CARRI ANNE POWELL, UNKNOWN SPOUSE, WILLIAM POWELL, ET AL | $79,481.63 | SE CORNER OF SECT 34, TOWNSHIP 9 S, RANGE 16 E | 6789 SE 55TH STREET TRENTON, FL 32693 | |
RESCHEDULE | 2017-CA-51 | WILMINGTON SAVINGS FUND SOCIETY VS RICKY SLAUGHTER, ET AL | $261,860.75 | SE CORNER OF THE WEST 1/2 OF THE NE 1/4 OF THE NW 1/4 OF SECT 20, TOWNSHIP 9 S, RANGE 15 E | 1530 SW 32ND PLACE BELL, FL 32619 | |
7/13/2020 | 2019-CA-43 | WILMINGTON SAVINGS FUND SOCIETY VS CAROLYN JAN POYE A/K/A CAROLYN J POYE, JOANN LEGGETT, ET AL | $225,799.51 | COMMENCE AT THE SOUTHEAST CORNER OF THE NORTHEAST QUARTER OF THE SOUTHWEST QUARTER (NE 1/4 OF SW 1/4) OF SECTION 29, TOWNSHIP 7 SOUTH, RANGE 15 EAST FOR A POINT OF REFERENCE AND THE POINT OF BEGINNING, THENCE RUN ON THE EAST LINE OF SAID NORTHEAST QUARTER OF THE SOUTHWEST QUARTER NORTH 02 DEGREES 23 MINUTES 29 SECONDS WEST, 270.00 FEET; THENCE RUN SOUTH 88 DEGREES 05 MINUTES 00 SECONDS WEST, 807.00 FEET; THENCE RUN SOUTH 02 DEGREES 23 MINUTES 29 SECONDS EAST, 270.00 FEET; THENCE RUN NORTH 88 DEGREES 05 MINUTES 00 SECONDS EAST, 807.00 FEET TO THE POINT OF BEGINNING, CONTAINING 5.00 ACRES MORE OR LESS ALL LYING AND BEING IN GILCHRIST COUNTY, FLORIDA. TOGETHER WITH AN EASEMENT FOR INGRESS AND EGRESS OF THE SOUTH 30 FEET OF THE WEST 1111.61 FEET OF THE NORTHEAST QUARTER OF THE SOUTHWEST QUARTER OF SECTION 29, TOWNSHIP 7 SOUTH, RANGE 15 EAST, GILCHRIST COUNTY, FLORIDA. |
7150 NW 17th Ct., BELL, FL 32619 | |
7/13/2020 | 2018-CA-56 | U.S. BANK, N.A. VS ESTATE OF BRONKO B GUKANOVICH, ET AL. | $68,313.39 |
Tract 68 of the Unrecorded Subdivision of ROLLING OAKS in Section 3, Township 10 South, Range I 6 East, Gilchrist County, Florida Together with Mobile Home VINS numbers FLFLW70A26855SK21 AND FLFLW70B26855SK21Tract 68 of the Unrecorded Subdivision of ROLLING OAKS in Section 3, Township 10 South, Range I 6 East, Gilchrist County, Florida being more particularly described as follows: Beginning; thence continue North 0 degrees 0 1’48” West, 325.98 feet, thence run South 89 degrees 49’33” East, 660.00 feet, thence run South 0 degrees 01 ’48” East, 325.98 feet, thence run North 89 degrees 49’33” West, 660.00 feet to the Point of Beginning, less road right of way. Together with an easement for the purpose of ingress and egress over and across the East 25 feet of that part of the NW V. of the NE V. lying North of right of way of State Road #26 in Section 10, Township tO South, Range 16 East, South 25 feet ofSW V. ofSE V. and S Y, of SW V. and the West 33 feet of the South 977.95 feet of the SW V. of SW V. of Section 3, Township t 0 South, Range t 6 East, Gilchrist County, Florida |
6890 SE 60 AVE TRENTON, FL 32693 | |
9/28/2020 | 2019-CA-42 | US BANK NATIONAL ASSOCIATION VS LEAH M JENKINS, ET AL. | $139,813.91 | THE FOLLOWING DESCRIBED LOT, PIECE OR PARCEL OF LAND, SITUATE, LYING AND BEING IN THE COUNTY OF GILCHRIST, STATE OF FLORIDA. COMMENCE AT THE NORTHWEST CORNER OF SECTION 16, TOWNSHIP 9 SOUTH, RANGE 14 EAST FOR A POINT OF REFERENCE AND RUN ALONG THE WEST LINE OF SAID SECTION 16, SOUTH 00 DEGREES 29 MINUTES 14 SECONDS EAST, 40.00 FEET TO THE SOUTH RIGHT-OF-WAY LINE OF A COUNTY ROAD AND TO THE POINT OF BEGINNING. THENCE CONTINUE ALONG SAID LINE SOUTH 00 DEGREES, 29 MINUTES, 14 SECONDS EAST, 659.10 FEET; THENCE RUN NORTH 89 DEGREES 29 MINUTES 06 SECONDS EAST, 330.45 FEET, THENCE RUN NORTH 00 DEGREES 29 MINUTES, 14 SECONDS EAST, 659.10 FEET TO THE SOUTHERLY RIGHT-OF-WAY LINE OF AFORESAID COUNTY ROAD; THENCE RUN ALONG SAID RIGHT-OF-WAY LINE SOUTH 89 DEGREES, 29 MINUTES, 06 SECONDS WEST, 330.45 FEET TO THE POINT OF BEGINNING. | 6949 SW 20 ST BELL, FLORIDA | |
9/21/2020 | 2019-CA-53 | PHH MORTGAGE CORPORATION VS BILLY JOE HURST, JR., ET AL. | $71,433.35 | LOT 12 AND 13 OF A REPLAT OF LOTS 13, 14, 16, 23, 24, 27 & 28 OF LANCASTER ESTATES, ACCORDING TO THE PLAT THEREOF AS RECORDED IN PLAT BOOK 2, PAGE(S) 10, OF THE PUBLIC RECORDS OF GILCHRIST COUNTY, FLORIDA. LESS AND EXCEPT STATE ROAD 26 RIGHT OF WAY. TOGETHER WITH A 2002 USA S MOBILE HOME, VEHICLE IDENTIFICATION NUMBER USAGA0240A AND USAGA0240B. |
8560 SW 25TH AVE TRENTON, FL |